DDPL 100 ball 25/26
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Ferrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Johnny Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Craig Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andy MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jamie Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 03 November 2025
Race To 1
1
2
3
Match 2 | 17 November 2025
Race To 1
4
5
6
Match 3 | 01 December 2025
Race To 1
7
8
9
Match 4 | 15 December 2025
Race To 1
10
11
12
Match 5 | 05 January 2026
Race To 1
13
14
15
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Dudgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tarun Das | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Chalmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 03 November 2025
Race To 1
16
17
26
Match 2 | 17 November 2025
Race To 1
18
19
27
Match 3 | 01 December 2025
Race To 1
20
21
28
Match 4 | 15 December 2025
Race To 1
22
23
29
Match 5 | 05 January 2026
Race To 1
24
25
30
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ewan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | George McGrath Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Morgan McInnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colin De Swarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ivan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 03 November 2025
Race To 1
31
32
33
Match 2 | 17 November 2025
Race To 1
34
35
36
Match 3 | 01 December 2025
Race To 1
37
38
39
Match 4 | 15 December 2025
Race To 1
40
41
42
Match 5 | 05 January 2026
Race To 1
43
44
45
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marieanne Ranaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stuart McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colin McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mark Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 03 November 2025
Race To 1
46
47
56
Match 2 | 17 November 2025
Race To 1
48
49
57
Match 3 | 01 December 2025
Race To 1
50
51
58
Match 4 | 15 December 2025
Race To 1
52
53
59
Match 5 | 05 January 2026
Race To 1
54
55
60
