League Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Ball Room A 8 4 1 0 45 25 3 0 0 34 8 7 1 0 46 22
2 Lourenzos 8 4 1 0 46 24 2 1 0 24 18 6 2 0 28 20
3 Ball Room B 8 3 0 0 29 13 2 1 2 35 35 5 1 2 16 16
4 Ball Room Kelty 8 1 0 2 21 21 4 0 1 37 33 5 0 3 4 15
5 Crystal A 8 3 0 1 31 25 2 0 2 27 29 5 0 3 4 15
6 CJs AMC 8 3 0 2 36 34 1 2 0 23 19 4 2 2 6 14
7 Hustlers Divas 8 2 0 1 25 17 1 0 4 35 35 3 0 5 8 9
8 The Palace 8 3 0 1 33 23 0 0 4 22 34 3 0 5 -2 9
9 Maltings A 8 0 2 2 20 36 2 0 2 24 32 2 2 4 -24 8
10 The Ball Room Gates 7 1 1 2 25 31 0 0 3 9 33 1 1 5 -30 4
11 Crystal Bees 7 0 0 3 11 31 1 0 3 25 31 1 0 6 -26 3
12 The Ball Room 8 0 0 4 19 37 0 1 3 22 34 0 1 7 -30 1
Outstanding Fixtures
  • Matchday 8: Crystal Bees -vs- The Ball Room Gates
League Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 CJs D 7 3 0 1 37 19 3 0 0 32 10 6 0 1 40 18
2 The Gladyer Inn A 6 3 0 0 33 9 3 0 0 24 18 6 0 0 30 18
3 The Burgh Arms 6 2 0 0 17 11 4 0 0 34 22 6 0 0 18 18
4 Greyhound A 7 2 1 1 36 20 3 0 0 28 14 5 1 1 30 16
5 Ball Room Aces 7 3 1 0 36 20 1 1 1 22 20 4 2 1 18 14
6 Ball Room X 7 4 0 0 40 16 0 1 2 18 24 4 1 2 18 13
7 147 Club 7 1 1 2 27 29 3 0 0 30 12 4 1 2 16 13
8 Auld Classic 7 3 0 1 29 27 1 0 2 16 26 4 0 3 -8 12
9 Greyhound B 7 2 0 1 23 19 1 1 2 29 27 3 1 3 6 10
10 Harleys Potters 7 2 0 1 21 21 1 1 2 29 27 3 1 3 2 10
11 Cottars 7 1 2 1 30 26 0 1 2 17 25 1 3 3 -4 6
12 CJs Phoenix Potters 7 2 0 3 33 37 0 0 2 10 18 2 0 5 -12 6
13 CJs Stagecoach 7 1 0 1 15 13 0 2 3 27 43 1 2 4 -14 5
14 Maltings B 7 1 0 2 19 23 0 1 3 25 31 1 1 5 -10 4
15 The Gladyer Inn B 6 0 1 2 18 24 1 0 2 16 26 1 1 4 -16 4
16 Northern Bowling Club 7 0 1 2 17 25 1 0 3 22 34 1 1 5 -20 4
17 CJs 6 1 1 1 18 24 0 0 3 14 28 1 1 4 -20 4
18 Ball Room GR 7 0 0 3 7 35 0 0 4 5 51 0 0 7 -74 0
Outstanding Fixtures
  • Matchday 1: The Burgh Arms -vs- The Gladyer Inn A
  • Matchday 7: The Gladyer Inn B -vs- CJs