League Division 1
Rotate device to see full league table statistics
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 Lourenzos 20 7 1 0 2 97 43 9 1 0 0 101 37 16 2 0 2 118 52
2 Ball Room A 20 7 2 0 1 85 55 7 1 0 2 85 55 14 3 0 3 60 48
3 Crystal Bees 19 4 0 0 5 62 64 8 1 1 0 81 59 12 1 1 5 20 39
4 Crystal A 19 5 0 3 2 78 62 3 4 1 1 67 59 8 4 4 3 24 36
5 Hustlers Divas 19 4 1 2 3 78 62 6 0 0 3 74 52 10 1 2 6 38 34
6 Ball Room Kelty 20 7 0 0 4 92 62 3 1 0 5 61 65 10 1 0 9 26 32
7 The Ball Room 20 3 1 1 5 71 69 5 0 1 4 66 74 8 1 2 9 -6 28
8 The Palace 20 3 1 2 4 64 76 4 1 1 4 70 70 7 2 3 8 -12 28
9 Ball Room Bashers 19 4 1 2 3 69 71 3 1 0 5 53 73 7 2 2 8 -22 27
10 Maltings A 19 2 1 1 5 56 68 1 1 1 7 51 89 3 2 2 12 -50 15
11 The Gladyer Inn A 20 1 0 1 7 47 79 0 0 4 7 60 94 1 0 5 14 -66 8
12 147 Club 19 0 1 0 8 36 90 0 1 0 9 32 108 0 2 0 17 -130 4
League Division 2
Rotate device to see full league table statistics
League Division 2 A - Top Half
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 CJs AMC 20 9 0 0 0 90 36 10 0 0 1 104 50 19 0 0 1 108 57
2 Ball Room B 20 10 0 0 1 110 44 8 0 1 0 93 33 18 0 1 1 126 55
3 The Ball Room Gates 20 7 1 0 3 93 61 6 1 0 2 70 56 13 2 0 5 46 43
4 CJs 20 5 0 2 3 78 62 8 0 0 2 91 49 13 0 2 5 58 41
5 Greyhound A 20 4 1 1 4 68 72 6 1 0 3 73 67 10 2 1 7 2 35
6 Greyhound B 19 5 0 0 5 70 70 5 2 0 2 69 57 10 2 0 7 12 34
7 CJs Stagecoach 20 4 1 1 4 70 70 4 0 1 5 71 69 8 1 2 9 2 28
8 Cottars 19 5 0 1 3 70 56 1 2 0 7 58 82 6 2 1 10 -10 23
League Division 2 B - Bottom Half
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 CJs Phoenix Potters 19 5 0 0 4 67 59 4 0 0 6 70 70 9 0 0 10 8 27
2 Ball Room Aces 19 5 0 1 4 81 59 3 0 0 6 54 72 8 0 1 10 4 25
3 Monarch Bar 19 3 0 1 5 63 63 4 1 0 5 64 76 7 1 1 10 -12 24
4 Auld Classic 19 2 1 0 6 54 72 5 0 0 5 67 73 7 1 0 11 -24 23
5 Ball Room GR 20 3 0 1 6 63 77 4 0 0 6 65 75 7 0 1 12 -24 22
6 The Gladyer Inn B 20 4 0 0 7 67 87 1 0 2 6 50 76 5 0 2 13 -46 17
7 Maltings B 20 2 0 0 7 50 76 3 1 0 7 62 92 5 1 0 14 -56 17
8 CJs 7 20 0 0 0 10 30 110 0 0 0 10 13 127 0 0 0 20 -194 0