League Division 1
Rotate device to see full league table statistics
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 Lourenzos 22 8 1 0 2 107 47 9 1 1 0 108 44 17 2 1 2 124 56
2 Ball Room A 22 7 3 0 1 92 62 8 1 0 2 94 60 15 4 0 3 64 53
3 Hustlers Divas 22 5 1 2 3 89 65 8 0 0 3 93 61 13 1 2 6 56 43
4 Crystal A 22 5 0 3 3 83 71 5 4 1 1 88 66 10 4 4 4 34 42
5 Crystal Bees 22 5 0 0 6 76 78 8 1 1 1 84 70 13 1 1 7 12 42
6 Ball Room Kelty 22 7 0 0 4 92 62 4 1 0 6 77 77 11 1 0 10 30 35
7 The Ball Room 22 4 1 1 5 81 73 5 0 1 5 69 85 9 1 2 10 -8 31
8 The Palace 22 4 1 2 4 75 79 4 1 1 5 74 80 8 2 3 9 -10 31
9 Ball Room Bashers 22 4 1 2 4 73 81 4 1 0 6 61 93 8 2 2 10 -40 30
10 Maltings A 22 2 1 1 7 63 89 1 1 1 8 55 99 3 2 2 15 -70 15
11 The Gladyer Inn A 22 2 0 1 8 63 91 0 0 4 7 60 94 2 0 5 15 -62 11
12 147 Club 22 1 1 0 9 54 100 0 1 0 10 35 119 1 2 0 19 -130 7
League Division 2
Rotate device to see full league table statistics
League Division 2 A - Top Half
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 CJs AMC 22 10 0 1 0 107 47 10 0 0 1 104 50 20 0 1 1 114 61
2 Ball Room B 22 11 0 0 1 119 49 8 1 1 0 100 40 19 1 1 1 130 60
3 The Ball Room Gates 22 7 1 0 3 93 61 6 2 0 3 81 73 13 3 0 6 40 45
4 Greyhound B 22 6 0 0 5 78 76 7 2 0 2 87 67 13 2 0 7 22 43
5 CJs 22 5 0 3 3 85 69 8 0 0 3 96 58 13 0 3 6 54 42
6 Greyhound A 22 4 2 1 4 75 79 6 1 0 4 79 75 10 3 1 8 0 37
7 CJs Stagecoach 22 4 1 1 5 74 80 5 0 1 5 80 74 9 1 2 10 0 31
8 Cottars 22 5 0 1 5 81 73 1 2 1 7 65 89 6 2 2 12 -16 24
League Division 2 B - Bottom Half
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 CJs Phoenix Potters 22 6 1 0 4 85 69 4 0 1 6 77 77 10 1 1 10 16 33
2 Monarch Bar 22 4 1 1 5 80 74 5 1 0 5 74 80 9 2 1 10 0 32
3 Auld Classic 22 4 1 0 6 79 75 5 0 0 6 70 84 9 1 0 12 -10 29
4 Ball Room Aces 22 6 0 1 4 90 64 3 0 0 8 61 93 9 0 1 12 -6 28
5 Ball Room GR 22 3 1 1 6 70 84 4 0 1 6 72 82 7 1 2 12 -24 25
6 Maltings B 22 3 0 0 7 60 80 3 1 0 8 62 106 6 1 0 15 -64 20
7 The Gladyer Inn B 22 4 0 0 7 67 87 1 0 3 7 62 92 5 0 3 14 -50 18
8 CJs 7 22 0 0 0 11 34 120 0 0 0 11 17 137 0 0 0 22 -206 0