League Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
| 1 | Lourenzos | 7 | 2 | 1 | 0 | 0 | 27 | 15 | 4 | 0 | 0 | 0 | 41 | 15 | 6 | 1 | 0 | 0 | 38 | 20 |
| 2 | Ball Room A | 7 | 3 | 0 | 0 | 1 | 35 | 21 | 2 | 0 | 0 | 1 | 25 | 17 | 5 | 0 | 0 | 2 | 22 | 15 |
| 3 | Hustlers Divas | 7 | 1 | 1 | 1 | 1 | 27 | 29 | 3 | 0 | 0 | 0 | 30 | 12 | 4 | 1 | 1 | 1 | 16 | 15 |
| 4 | Crystal Bees | 7 | 2 | 0 | 0 | 2 | 29 | 27 | 2 | 1 | 0 | 0 | 23 | 19 | 4 | 1 | 0 | 2 | 6 | 14 |
| 5 | Crystal A | 7 | 1 | 0 | 2 | 0 | 27 | 15 | 1 | 2 | 1 | 0 | 29 | 27 | 2 | 2 | 3 | 0 | 14 | 13 |
| 6 | Ball Room Kelty | 7 | 2 | 0 | 0 | 1 | 23 | 19 | 2 | 0 | 0 | 2 | 32 | 24 | 4 | 0 | 0 | 3 | 12 | 12 |
| 7 | The Ball Room | 7 | 2 | 0 | 0 | 2 | 32 | 24 | 2 | 0 | 0 | 1 | 21 | 21 | 4 | 0 | 0 | 3 | 8 | 12 |
| 8 | Maltings A | 7 | 1 | 0 | 0 | 2 | 21 | 21 | 1 | 1 | 0 | 2 | 24 | 32 | 2 | 1 | 0 | 4 | -8 | 8 |
| 9 | The Palace | 7 | 0 | 0 | 0 | 3 | 15 | 27 | 2 | 1 | 0 | 1 | 29 | 27 | 2 | 1 | 0 | 4 | -10 | 8 |
| 10 | Ball Room Bashers | 7 | 1 | 0 | 2 | 1 | 27 | 29 | 0 | 0 | 0 | 3 | 13 | 29 | 1 | 0 | 2 | 4 | -18 | 5 |
| 11 | The Gladyer Inn A | 7 | 0 | 0 | 0 | 4 | 16 | 40 | 0 | 0 | 2 | 1 | 19 | 23 | 0 | 0 | 2 | 5 | -28 | 2 |
| 12 | 147 Club | 7 | 0 | 1 | 0 | 2 | 12 | 30 | 0 | 0 | 0 | 4 | 11 | 45 | 0 | 1 | 0 | 6 | -52 | 2 |
League Division 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
| 1 | The Ball Room Gates | 7 | 4 | 0 | 0 | 0 | 43 | 13 | 3 | 0 | 0 | 0 | 28 | 14 | 7 | 0 | 0 | 0 | 44 | 21 |
| 2 | CJs AMC | 7 | 4 | 0 | 0 | 0 | 41 | 15 | 3 | 0 | 0 | 0 | 29 | 13 | 7 | 0 | 0 | 0 | 42 | 21 |
| 3 | Ball Room B | 7 | 2 | 0 | 0 | 1 | 25 | 17 | 4 | 0 | 0 | 0 | 47 | 9 | 6 | 0 | 0 | 1 | 46 | 18 |
| 4 | CJs | 7 | 3 | 0 | 0 | 1 | 36 | 20 | 2 | 0 | 0 | 1 | 26 | 16 | 5 | 0 | 0 | 2 | 26 | 15 |
| 5 | Edwards A | 7 | 3 | 0 | 0 | 1 | 35 | 21 | 1 | 0 | 0 | 2 | 18 | 24 | 4 | 0 | 0 | 3 | 8 | 12 |
| 6 | Greyhound A | 7 | 1 | 0 | 1 | 2 | 26 | 30 | 2 | 1 | 0 | 0 | 24 | 18 | 3 | 1 | 1 | 2 | 2 | 12 |
| 7 | CJs Phoenix Potters | 7 | 2 | 0 | 0 | 2 | 24 | 32 | 2 | 0 | 0 | 1 | 24 | 18 | 4 | 0 | 0 | 3 | -2 | 12 |
| 8 | Cottars | 7 | 3 | 0 | 0 | 1 | 37 | 19 | 0 | 1 | 0 | 2 | 17 | 25 | 3 | 1 | 0 | 3 | 10 | 11 |
| 9 | Monarch Bar | 7 | 1 | 0 | 1 | 2 | 32 | 24 | 2 | 0 | 0 | 1 | 22 | 20 | 3 | 0 | 1 | 3 | 10 | 10 |
| 10 | CJs Stagecoach | 7 | 2 | 0 | 0 | 1 | 22 | 20 | 1 | 0 | 0 | 3 | 26 | 30 | 3 | 0 | 0 | 4 | -2 | 9 |
| 11 | Greyhound B | 7 | 0 | 0 | 0 | 3 | 12 | 30 | 3 | 0 | 0 | 1 | 32 | 24 | 3 | 0 | 0 | 4 | -10 | 9 |
| 12 | Auld Classic | 7 | 0 | 1 | 0 | 2 | 15 | 27 | 2 | 0 | 0 | 2 | 28 | 28 | 2 | 1 | 0 | 4 | -12 | 8 |
| 13 | Maltings B | 7 | 0 | 0 | 0 | 3 | 11 | 31 | 2 | 0 | 0 | 2 | 24 | 32 | 2 | 0 | 0 | 5 | -28 | 6 |
| 14 | Ball Room GR | 7 | 0 | 0 | 0 | 3 | 14 | 28 | 1 | 0 | 0 | 3 | 26 | 30 | 1 | 0 | 0 | 6 | -18 | 3 |
| 15 | The Gladyer Inn B | 7 | 0 | 0 | 0 | 3 | 9 | 33 | 0 | 0 | 1 | 3 | 17 | 39 | 0 | 0 | 1 | 6 | -46 | 1 |
| 16 | Edwards B | 7 | 0 | 0 | 0 | 3 | 10 | 32 | 0 | 0 | 0 | 4 | 4 | 52 | 0 | 0 | 0 | 7 | -70 | 0 |
