League Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
| 1 | Lourenzos | 15 | 5 | 1 | 0 | 2 | 70 | 42 | 6 | 1 | 0 | 0 | 68 | 28 | 11 | 2 | 0 | 2 | 68 | 37 |
| 2 | Ball Room A | 15 | 5 | 1 | 0 | 1 | 60 | 38 | 6 | 0 | 0 | 2 | 67 | 45 | 11 | 1 | 0 | 3 | 44 | 35 |
| 3 | Hustlers Divas | 15 | 4 | 1 | 1 | 1 | 59 | 39 | 6 | 0 | 0 | 2 | 68 | 44 | 10 | 1 | 1 | 3 | 44 | 33 |
| 4 | Crystal A | 15 | 4 | 0 | 3 | 0 | 60 | 38 | 2 | 4 | 1 | 1 | 57 | 55 | 6 | 4 | 4 | 1 | 24 | 30 |
| 5 | Crystal Bees | 15 | 3 | 0 | 0 | 5 | 54 | 58 | 6 | 1 | 0 | 0 | 57 | 41 | 9 | 1 | 0 | 5 | 12 | 29 |
| 6 | The Palace | 15 | 3 | 1 | 2 | 3 | 63 | 63 | 3 | 1 | 1 | 1 | 45 | 39 | 6 | 2 | 3 | 4 | 6 | 25 |
| 7 | Ball Room Kelty | 15 | 5 | 0 | 0 | 3 | 68 | 44 | 3 | 0 | 0 | 4 | 49 | 49 | 8 | 0 | 0 | 7 | 24 | 24 |
| 8 | The Ball Room | 15 | 2 | 0 | 1 | 4 | 51 | 47 | 4 | 0 | 1 | 3 | 52 | 60 | 6 | 0 | 2 | 7 | -4 | 20 |
| 9 | Ball Room Bashers | 14 | 2 | 1 | 2 | 3 | 52 | 60 | 1 | 1 | 0 | 4 | 34 | 50 | 3 | 2 | 2 | 7 | -24 | 15 |
| 10 | Maltings A | 15 | 2 | 1 | 0 | 4 | 44 | 52 | 1 | 1 | 1 | 5 | 43 | 69 | 3 | 2 | 1 | 9 | -34 | 14 |
| 11 | The Gladyer Inn A | 14 | 0 | 0 | 0 | 6 | 24 | 60 | 0 | 0 | 3 | 5 | 46 | 66 | 0 | 0 | 3 | 11 | -56 | 3 |
| 12 | 147 Club | 15 | 0 | 1 | 0 | 6 | 29 | 69 | 0 | 0 | 0 | 8 | 24 | 88 | 0 | 1 | 0 | 14 | -104 | 2 |
Outstanding Fixtures
- Matchday 15: The Gladyer Inn A -vs- Ball Room Bashers
League Division 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
| 1 | CJs AMC | 15 | 7 | 0 | 0 | 0 | 68 | 30 | 7 | 0 | 0 | 1 | 72 | 40 | 14 | 0 | 0 | 1 | 70 | 42 |
| 2 | Ball Room B | 15 | 7 | 0 | 0 | 1 | 77 | 35 | 6 | 0 | 1 | 0 | 73 | 25 | 13 | 0 | 1 | 1 | 90 | 40 |
| 3 | The Ball Room Gates | 15 | 6 | 0 | 0 | 2 | 71 | 41 | 6 | 1 | 0 | 0 | 64 | 34 | 12 | 1 | 0 | 2 | 60 | 38 |
| 4 | CJs | 15 | 5 | 0 | 1 | 1 | 64 | 34 | 7 | 0 | 0 | 1 | 75 | 37 | 12 | 0 | 1 | 2 | 68 | 37 |
| 5 | Greyhound B | 15 | 5 | 0 | 0 | 3 | 62 | 50 | 4 | 1 | 0 | 2 | 54 | 44 | 9 | 1 | 0 | 5 | 22 | 29 |
| 6 | Greyhound A | 15 | 2 | 1 | 1 | 3 | 46 | 52 | 6 | 1 | 0 | 1 | 67 | 45 | 8 | 2 | 1 | 4 | 16 | 29 |
| 7 | Cottars | 15 | 5 | 0 | 1 | 2 | 66 | 46 | 1 | 2 | 0 | 4 | 44 | 54 | 6 | 2 | 1 | 6 | 10 | 23 |
| 8 | CJs Stagecoach | 15 | 4 | 1 | 1 | 2 | 61 | 51 | 2 | 0 | 0 | 5 | 48 | 50 | 6 | 1 | 1 | 7 | 8 | 21 |
| 9 | Ball Room Aces | 15 | 5 | 0 | 0 | 3 | 68 | 44 | 2 | 0 | 0 | 5 | 38 | 60 | 7 | 0 | 0 | 8 | 2 | 21 |
| 10 | CJs Phoenix Potters | 15 | 3 | 0 | 0 | 4 | 45 | 53 | 3 | 0 | 0 | 5 | 55 | 57 | 6 | 0 | 0 | 9 | -10 | 18 |
| 11 | Auld Classic | 15 | 1 | 1 | 0 | 5 | 38 | 60 | 4 | 0 | 0 | 4 | 54 | 58 | 5 | 1 | 0 | 9 | -26 | 17 |
| 12 | Monarch Bar | 15 | 2 | 0 | 1 | 5 | 54 | 58 | 3 | 0 | 0 | 4 | 45 | 53 | 5 | 0 | 1 | 9 | -12 | 16 |
| 13 | Maltings B | 15 | 2 | 0 | 0 | 5 | 39 | 59 | 3 | 0 | 0 | 5 | 45 | 67 | 5 | 0 | 0 | 10 | -42 | 15 |
| 14 | Ball Room GR | 15 | 1 | 0 | 0 | 6 | 36 | 62 | 2 | 0 | 0 | 6 | 49 | 63 | 3 | 0 | 0 | 12 | -40 | 9 |
| 15 | The Gladyer Inn B | 15 | 1 | 0 | 0 | 7 | 39 | 73 | 0 | 0 | 2 | 5 | 33 | 65 | 1 | 0 | 2 | 12 | -66 | 5 |
| 16 | Edwards B | 15 | 0 | 0 | 0 | 7 | 20 | 78 | 0 | 0 | 0 | 8 | 10 | 102 | 0 | 0 | 0 | 15 | -150 | 0 |
