League Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
| 1 | Lourenzos | 8 | 2 | 1 | 0 | 0 | 27 | 15 | 5 | 0 | 0 | 0 | 52 | 18 | 7 | 1 | 0 | 0 | 46 | 26 |
| 2 | Crystal A | 8 | 1 | 0 | 2 | 0 | 27 | 15 | 1 | 3 | 1 | 0 | 36 | 34 | 2 | 3 | 3 | 0 | 14 | 24 |
| 3 | Hustlers Divas | 8 | 1 | 1 | 1 | 1 | 27 | 29 | 4 | 0 | 0 | 0 | 38 | 18 | 5 | 1 | 1 | 1 | 18 | 21 |
| 4 | Ball Room A | 8 | 3 | 0 | 0 | 1 | 35 | 21 | 3 | 0 | 0 | 1 | 35 | 21 | 6 | 0 | 0 | 2 | 28 | 18 |
| 5 | Crystal Bees | 8 | 2 | 0 | 0 | 3 | 33 | 37 | 2 | 1 | 0 | 0 | 23 | 19 | 4 | 1 | 0 | 3 | 0 | 17 |
| 6 | Maltings A | 8 | 1 | 1 | 0 | 2 | 28 | 28 | 1 | 1 | 0 | 2 | 24 | 32 | 2 | 2 | 0 | 4 | -8 | 16 |
| 7 | The Ball Room | 8 | 2 | 0 | 1 | 2 | 39 | 31 | 2 | 0 | 0 | 1 | 21 | 21 | 4 | 0 | 1 | 3 | 8 | 13 |
| 8 | Ball Room Kelty | 8 | 2 | 0 | 0 | 2 | 29 | 27 | 2 | 0 | 0 | 2 | 32 | 24 | 4 | 0 | 0 | 4 | 10 | 12 |
| 9 | The Palace | 8 | 0 | 0 | 1 | 3 | 22 | 34 | 2 | 1 | 0 | 1 | 29 | 27 | 2 | 1 | 1 | 4 | -10 | 12 |
| 10 | Ball Room Bashers | 8 | 1 | 0 | 2 | 1 | 27 | 29 | 0 | 1 | 0 | 3 | 20 | 36 | 1 | 1 | 2 | 4 | -18 | 10 |
| 11 | 147 Club | 8 | 0 | 1 | 0 | 3 | 15 | 41 | 0 | 0 | 0 | 4 | 11 | 45 | 0 | 1 | 0 | 7 | -60 | 5 |
| 12 | The Gladyer Inn A | 8 | 0 | 0 | 0 | 4 | 16 | 40 | 0 | 0 | 3 | 1 | 26 | 30 | 0 | 0 | 3 | 5 | -28 | 3 |
League Division 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
| 1 | The Ball Room Gates | 8 | 4 | 0 | 0 | 0 | 43 | 13 | 4 | 0 | 0 | 0 | 38 | 18 | 8 | 0 | 0 | 0 | 50 | 24 |
| 2 | CJs AMC | 8 | 4 | 0 | 0 | 0 | 41 | 15 | 4 | 0 | 0 | 0 | 39 | 17 | 8 | 0 | 0 | 0 | 48 | 24 |
| 3 | Ball Room B | 8 | 3 | 0 | 0 | 1 | 34 | 22 | 4 | 0 | 0 | 0 | 47 | 9 | 7 | 0 | 0 | 1 | 50 | 21 |
| 4 | CJs | 8 | 3 | 0 | 0 | 1 | 36 | 20 | 3 | 0 | 0 | 1 | 35 | 21 | 6 | 0 | 0 | 2 | 30 | 18 |
| 5 | Greyhound A | 8 | 1 | 0 | 1 | 2 | 26 | 30 | 3 | 1 | 0 | 0 | 34 | 22 | 4 | 1 | 1 | 2 | 8 | 18 |
| 6 | Cottars | 8 | 4 | 0 | 0 | 1 | 46 | 24 | 0 | 1 | 0 | 2 | 17 | 25 | 4 | 1 | 0 | 3 | 14 | 17 |
| 7 | Monarch Bar | 8 | 1 | 0 | 1 | 2 | 32 | 24 | 3 | 0 | 0 | 1 | 32 | 24 | 4 | 0 | 1 | 3 | 16 | 13 |
| 8 | Edwards A | 8 | 3 | 0 | 0 | 1 | 35 | 21 | 1 | 0 | 0 | 3 | 24 | 32 | 4 | 0 | 0 | 4 | 6 | 12 |
| 9 | CJs Phoenix Potters | 8 | 2 | 0 | 0 | 2 | 24 | 32 | 2 | 0 | 0 | 2 | 29 | 27 | 4 | 0 | 0 | 4 | -6 | 12 |
| 10 | Greyhound B | 8 | 1 | 0 | 0 | 3 | 20 | 36 | 3 | 0 | 0 | 1 | 32 | 24 | 4 | 0 | 0 | 4 | -8 | 12 |
| 11 | Auld Classic | 8 | 0 | 1 | 0 | 3 | 20 | 36 | 2 | 0 | 0 | 2 | 28 | 28 | 2 | 1 | 0 | 5 | -16 | 11 |
| 12 | CJs Stagecoach | 8 | 2 | 0 | 0 | 2 | 26 | 30 | 1 | 0 | 0 | 3 | 26 | 30 | 3 | 0 | 0 | 5 | -8 | 9 |
| 13 | Maltings B | 8 | 0 | 0 | 0 | 3 | 11 | 31 | 2 | 0 | 0 | 3 | 29 | 41 | 2 | 0 | 0 | 6 | -32 | 6 |
| 14 | Ball Room GR | 8 | 0 | 0 | 0 | 4 | 18 | 38 | 1 | 0 | 0 | 3 | 26 | 30 | 1 | 0 | 0 | 7 | -24 | 3 |
| 15 | The Gladyer Inn B | 8 | 0 | 0 | 0 | 4 | 13 | 43 | 0 | 0 | 1 | 3 | 17 | 39 | 0 | 0 | 1 | 7 | -52 | 1 |
| 16 | Edwards B | 8 | 0 | 0 | 0 | 4 | 14 | 42 | 0 | 0 | 0 | 4 | 4 | 52 | 0 | 0 | 0 | 8 | -76 | 0 |
