League Division 1
Rotate device to see full league table statistics
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 Lourenzos 11 4 1 0 0 41 19 5 1 0 0 53 19 9 2 0 0 56 31
2 Crystal A 11 3 1 0 1 35 25 6 0 0 0 51 21 9 1 0 1 40 29
3 Hustlers Lads 11 4 0 1 0 42 18 3 0 0 3 42 30 7 0 1 3 36 22
4 Ball Room A 11 4 0 0 1 41 19 2 1 2 1 36 36 6 1 2 2 22 22
5 Greyhound A 11 2 0 1 1 26 22 2 1 2 2 44 40 4 1 3 3 8 17
6 WPH Kelty 11 2 3 1 1 48 36 0 1 1 2 20 28 2 4 2 3 4 16
7 Ball Room M 11 2 1 1 1 31 29 1 2 0 3 28 44 3 3 1 4 -14 16
8 CJs 11 2 2 1 2 38 46 1 0 0 3 20 28 3 2 1 5 -16 14
9 The Palace 11 3 0 1 2 38 34 0 0 1 4 18 42 3 0 2 6 -20 11
10 147 G 11 2 0 1 2 28 32 0 1 0 5 22 50 2 1 1 7 -32 9
11 Crystal Bees 11 1 0 1 4 25 47 0 1 1 3 21 39 1 1 2 7 -40 7
12 The Ball Room Gates 11 0 0 1 5 20 52 0 1 1 3 24 36 0 1 2 8 -44 4
League Division 2
Rotate device to see full league table statistics
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 Maltings 8 3 0 0 1 28 20 2 1 0 1 26 22 5 1 0 2 12 17
2 Greyhound B 8 3 0 0 2 32 28 2 0 0 1 21 15 5 0 0 3 10 15
3 Monarch Bar B 8 3 0 1 0 27 21 1 1 0 2 21 27 4 1 1 2 0 15
4 The Yeoman 8 2 0 1 1 30 18 2 0 1 1 28 20 4 0 2 2 20 14
5 CJs Phoenix Potters 8 2 1 0 1 23 25 2 0 0 2 22 26 4 1 0 3 -6 14
6 Monarch Bar A 8 3 0 0 1 29 19 0 1 1 2 22 26 3 1 1 3 6 12
7 147 Club 8 2 1 0 1 26 22 1 0 0 3 18 30 3 1 0 4 -8 11
8 The Ball Room 8 1 1 1 0 20 16 1 0 0 4 26 34 2 1 1 4 -4 9
9 Edwards 8 0 0 0 4 16 32 0 0 1 3 17 31 0 0 1 7 -30 1