League Division 1
Rotate device to see full league table statistics
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 Lourenzos 21 8 1 0 2 107 47 9 1 0 0 101 37 17 2 0 2 124 55
2 Ball Room A 21 7 2 0 1 85 55 8 1 0 2 94 60 15 3 0 3 64 51
3 Hustlers Divas 21 5 1 2 3 89 65 7 0 0 3 84 56 12 1 2 6 52 40
4 Crystal A 21 5 0 3 3 83 71 4 4 1 1 79 61 9 4 4 4 30 39
5 Crystal Bees 21 4 0 0 6 68 72 8 1 1 1 84 70 12 1 1 7 10 39
6 Ball Room Kelty 21 7 0 0 4 92 62 4 1 0 5 71 69 11 1 0 9 32 35
7 The Palace 21 4 1 2 4 75 79 4 1 1 4 70 70 8 2 3 8 -4 31
8 Ball Room Bashers 21 4 1 2 4 73 81 4 1 0 5 61 79 8 2 2 9 -26 30
9 The Ball Room 21 3 1 1 5 71 69 5 0 1 5 69 85 8 1 2 10 -14 28
10 Maltings A 21 2 1 1 6 58 80 1 1 1 8 55 99 3 2 2 14 -66 15
11 The Gladyer Inn A 21 2 0 1 7 58 82 0 0 4 7 60 94 2 0 5 14 -58 11
12 147 Club 21 0 1 0 9 40 100 0 1 0 10 35 119 0 2 0 19 -144 4
League Division 2
Rotate device to see full league table statistics
League Division 2 A - Top Half
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 CJs AMC 21 10 0 0 0 100 40 10 0 0 1 104 50 20 0 0 1 114 60
2 Ball Room B 21 11 0 0 1 119 49 8 0 1 0 93 33 19 0 1 1 130 58
3 The Ball Room Gates 21 7 1 0 3 93 61 6 1 0 3 74 66 13 2 0 6 40 43
4 CJs 21 5 0 2 3 78 62 8 0 0 3 96 58 13 0 2 6 54 41
5 Greyhound B 21 5 0 0 5 70 70 7 2 0 2 87 67 12 2 0 7 20 40
6 Greyhound A 21 4 2 1 4 75 79 6 1 0 3 73 67 10 3 1 7 2 37
7 CJs Stagecoach 21 4 1 1 5 74 80 4 0 1 5 71 69 8 1 2 10 -4 28
8 Cottars 21 5 0 1 4 76 64 1 2 1 7 65 89 6 2 2 11 -12 24
League Division 2 B - Bottom Half
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 CJs Phoenix Potters 21 6 0 0 4 78 62 4 0 1 6 77 77 10 0 1 10 16 31
2 Monarch Bar 21 4 1 1 5 80 74 4 1 0 5 64 76 8 2 1 10 -6 29
3 Auld Classic 21 3 1 0 6 65 75 5 0 0 6 70 84 8 1 0 12 -24 26
4 Ball Room Aces 21 5 0 1 4 81 59 3 0 0 8 61 93 8 0 1 12 -10 25
5 Ball Room GR 21 3 1 1 6 70 84 4 0 0 6 65 75 7 1 1 12 -24 24
6 Maltings B 21 3 0 0 7 60 80 3 1 0 7 62 92 6 1 0 14 -50 20
7 The Gladyer Inn B 21 4 0 0 7 67 87 1 0 3 6 57 83 5 0 3 13 -46 18
8 CJs 7 21 0 0 0 10 30 110 0 0 0 11 17 137 0 0 0 21 -200 0