League Division 1
Rotate device to see full league table statistics
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 Lourenzos 17 7 1 0 0 67 29 8 1 0 0 81 27 15 2 0 0 92 49
2 Crystal A 17 6 1 0 1 62 34 7 0 0 2 64 44 13 1 0 3 48 41
3 Hustlers Lads 17 5 0 1 2 58 38 5 1 0 3 65 43 10 1 1 5 42 33
4 Ball Room A 17 5 1 0 2 59 37 4 1 2 2 54 54 9 2 2 4 22 33
5 WPH Kelty 17 4 3 2 1 71 49 1 1 2 3 40 44 5 4 4 4 18 27
6 Greyhound A 17 4 0 1 3 50 46 3 1 2 3 56 52 7 1 3 6 8 26
7 Ball Room M 17 4 1 1 2 50 46 2 2 0 5 46 62 6 3 1 7 -12 25
8 The Palace 17 4 0 1 4 54 54 1 0 2 5 36 60 5 0 3 9 -24 18
9 Crystal Bees 17 2 1 1 5 43 65 2 1 1 4 41 56 4 2 2 9 -37 18
10 CJs 17 3 2 1 3 50 58 1 0 0 7 36 60 4 2 1 10 -32 17
11 The Gladyer Inn 17 3 0 1 4 42 54 1 1 0 7 34 74 4 1 1 11 -52 15
12 The Ball Room Gates 17 0 0 1 8 32 77 0 1 1 6 34 62 0 1 2 14 -73 4
League Division 2
Rotate device to see full league table statistics
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 Maltings 12 5 0 0 1 45 27 2 2 0 2 37 35 7 2 0 3 20 25
2 Greyhound B 11 4 0 0 2 39 33 3 0 0 2 32 28 7 0 0 4 10 21
3 CJs Phoenix Potters 11 4 1 0 1 37 35 2 0 0 3 27 33 6 1 0 4 -4 20
4 The Ball Room 12 2 1 2 0 36 24 3 0 0 4 40 44 5 1 2 4 8 19
5 Monarch Bar A 12 5 0 0 1 43 29 0 1 1 4 31 41 5 1 1 5 4 18
6 Monarch Bar B 12 4 0 1 1 39 33 1 1 0 4 31 41 5 1 1 5 -4 18
7 The Yeoman 12 3 0 1 2 42 30 2 0 1 3 37 35 5 0 2 5 14 17
8 147 Club 11 4 1 0 1 41 31 1 0 0 4 23 37 5 1 0 5 -4 17
9 Edwards 11 0 0 0 5 20 40 0 0 1 5 24 48 0 0 1 10 -44 1