League Division 1
Rotate device to see full league table statistics
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 Lourenzos 19 7 1 0 2 97 43 8 1 0 0 90 34 15 2 0 2 110 49
2 Ball Room A 19 6 2 0 1 75 51 7 1 0 2 85 55 13 3 0 3 54 45
3 Crystal Bees 19 4 0 0 5 62 64 8 1 1 0 81 59 12 1 1 5 20 39
4 Crystal A 19 5 0 3 2 78 62 3 4 1 1 67 59 8 4 4 3 24 36
5 Hustlers Divas 19 4 1 2 3 78 62 6 0 0 3 74 52 10 1 2 6 38 34
6 Ball Room Kelty 19 6 0 0 4 84 56 3 1 0 5 61 65 9 1 0 9 24 29
7 The Ball Room 19 3 1 1 4 68 58 5 0 1 4 66 74 8 1 2 8 2 28
8 The Palace 19 3 1 2 4 64 76 4 1 1 3 64 62 7 2 3 7 -10 28
9 Ball Room Bashers 19 4 1 2 3 69 71 3 1 0 5 53 73 7 2 2 8 -22 27
10 Maltings A 19 2 1 1 5 56 68 1 1 1 7 51 89 3 2 2 12 -50 15
11 The Gladyer Inn A 19 1 0 1 7 47 79 0 0 4 6 56 84 1 0 5 13 -60 8
12 147 Club 19 0 1 0 8 36 90 0 1 0 9 32 108 0 2 0 17 -130 4
League Division 2
Rotate device to see full league table statistics
League Division 2 A - Top Half
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 CJs AMC 19 9 0 0 0 90 36 9 0 0 1 91 49 18 0 0 1 96 54
2 Ball Room B 19 9 0 0 1 96 44 8 0 1 0 93 33 17 0 1 1 112 52
3 The Ball Room Gates 19 7 1 0 3 93 61 6 1 0 1 70 42 13 2 0 4 60 43
4 CJs 19 5 0 2 2 77 49 8 0 0 2 91 49 13 0 2 4 70 41
5 Greyhound A 19 4 1 1 3 62 64 6 1 0 3 73 67 10 2 1 6 4 35
6 Greyhound B 19 5 0 0 5 70 70 5 2 0 2 69 57 10 2 0 7 12 34
7 CJs Stagecoach 19 4 1 1 4 70 70 3 0 1 5 63 63 7 1 2 9 0 25
8 Cottars 19 5 0 1 3 70 56 1 2 0 7 58 82 6 2 1 10 -10 23
League Division 2 B - Bottom Half
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 CJs Phoenix Potters 19 5 0 0 4 67 59 4 0 0 6 70 70 9 0 0 10 8 27
2 Ball Room Aces 19 5 0 1 4 81 59 3 0 0 6 54 72 8 0 1 10 4 25
3 Monarch Bar 19 3 0 1 5 63 63 4 1 0 5 64 76 7 1 1 10 -12 24
4 Auld Classic 19 2 1 0 6 54 72 5 0 0 5 67 73 7 1 0 11 -24 23
5 Ball Room GR 19 2 0 1 6 52 74 4 0 0 6 65 75 6 0 1 12 -32 19
6 Maltings B 19 2 0 0 7 50 76 3 1 0 6 57 83 5 1 0 13 -52 17
7 The Gladyer Inn B 19 3 0 0 7 58 82 1 0 2 6 50 76 4 0 2 13 -50 14
8 CJs 7 19 0 0 0 10 30 110 0 0 0 9 10 116 0 0 0 19 -186 0