League Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ball Room A | 9 | 4 | 1 | 0 | 45 | 25 | 4 | 0 | 0 | 42 | 14 | 8 | 1 | 0 | 48 | 25 |
| 2 | Lourenzos | 9 | 4 | 1 | 0 | 46 | 24 | 3 | 1 | 0 | 33 | 23 | 7 | 2 | 0 | 32 | 23 |
| 3 | Crystal A | 9 | 4 | 0 | 1 | 41 | 29 | 2 | 0 | 2 | 27 | 29 | 6 | 0 | 3 | 10 | 18 |
| 4 | CJs AMC | 9 | 3 | 0 | 2 | 36 | 34 | 2 | 2 | 0 | 31 | 25 | 5 | 2 | 2 | 8 | 17 |
| 5 | Ball Room B | 9 | 3 | 0 | 1 | 35 | 21 | 2 | 1 | 2 | 35 | 35 | 5 | 1 | 3 | 14 | 16 |
| 6 | Ball Room Kelty | 9 | 1 | 0 | 3 | 27 | 29 | 4 | 0 | 1 | 37 | 33 | 5 | 0 | 4 | 2 | 15 |
| 7 | Hustlers Divas | 9 | 2 | 0 | 2 | 30 | 26 | 1 | 0 | 4 | 35 | 35 | 3 | 0 | 6 | 4 | 9 |
| 8 | The Palace | 9 | 3 | 0 | 2 | 39 | 31 | 0 | 0 | 4 | 22 | 34 | 3 | 0 | 6 | -4 | 9 |
| 9 | Maltings A | 9 | 0 | 2 | 2 | 20 | 36 | 2 | 1 | 2 | 31 | 39 | 2 | 3 | 4 | -24 | 9 |
| 10 | Crystal Bees | 8 | 0 | 0 | 3 | 11 | 31 | 2 | 0 | 3 | 33 | 37 | 2 | 0 | 6 | -24 | 6 |
| 11 | The Ball Room Gates | 8 | 1 | 2 | 2 | 32 | 38 | 0 | 0 | 3 | 9 | 33 | 1 | 2 | 5 | -30 | 5 |
| 12 | The Ball Room | 9 | 0 | 0 | 4 | 19 | 37 | 0 | 1 | 4 | 26 | 44 | 0 | 1 | 8 | -36 | 1 |
Outstanding Fixtures
- Matchday 8: Crystal Bees -vs- The Ball Room Gates
League Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Burgh Arms | 8 | 3 | 0 | 0 | 25 | 17 | 5 | 0 | 0 | 42 | 28 | 8 | 0 | 0 | 22 | 24 |
| 2 | CJs D | 8 | 3 | 0 | 1 | 37 | 19 | 4 | 0 | 0 | 42 | 14 | 7 | 0 | 1 | 46 | 21 |
| 3 | The Gladyer Inn A | 8 | 4 | 0 | 0 | 41 | 15 | 3 | 0 | 1 | 30 | 26 | 7 | 0 | 1 | 30 | 21 |
| 4 | Greyhound A | 8 | 2 | 1 | 1 | 36 | 20 | 4 | 0 | 0 | 37 | 19 | 6 | 1 | 1 | 34 | 19 |
| 5 | Auld Classic | 8 | 4 | 0 | 1 | 37 | 33 | 1 | 0 | 2 | 16 | 26 | 5 | 0 | 3 | -6 | 15 |
| 6 | Ball Room Aces | 8 | 3 | 1 | 0 | 36 | 20 | 1 | 1 | 2 | 28 | 28 | 4 | 2 | 2 | 16 | 14 |
| 7 | Ball Room X | 8 | 4 | 0 | 0 | 40 | 16 | 0 | 1 | 3 | 24 | 32 | 4 | 1 | 3 | 16 | 13 |
| 8 | Greyhound B | 8 | 3 | 0 | 1 | 34 | 22 | 1 | 1 | 2 | 29 | 27 | 4 | 1 | 3 | 14 | 13 |
| 9 | 147 Club | 8 | 1 | 1 | 3 | 32 | 38 | 3 | 0 | 0 | 30 | 12 | 4 | 1 | 3 | 12 | 13 |
| 10 | Harleys Potters | 8 | 2 | 0 | 1 | 21 | 21 | 1 | 1 | 3 | 35 | 35 | 3 | 1 | 4 | 0 | 10 |
| 11 | CJs Phoenix Potters | 8 | 2 | 0 | 3 | 33 | 37 | 1 | 0 | 2 | 19 | 23 | 3 | 0 | 5 | -8 | 9 |
| 12 | CJs Stagecoach | 8 | 2 | 0 | 1 | 23 | 19 | 0 | 2 | 3 | 27 | 43 | 2 | 2 | 4 | -12 | 8 |
| 13 | The Gladyer Inn B | 8 | 0 | 1 | 3 | 22 | 34 | 2 | 0 | 2 | 27 | 29 | 2 | 1 | 5 | -14 | 7 |
| 14 | CJs | 8 | 1 | 1 | 2 | 24 | 32 | 1 | 0 | 3 | 24 | 32 | 2 | 1 | 5 | -16 | 7 |
| 15 | Cottars | 8 | 1 | 2 | 1 | 30 | 26 | 0 | 1 | 3 | 20 | 36 | 1 | 3 | 4 | -12 | 6 |
| 16 | Maltings B | 8 | 1 | 0 | 3 | 24 | 32 | 0 | 1 | 3 | 25 | 31 | 1 | 1 | 6 | -14 | 4 |
| 17 | Northern Bowling Club | 8 | 0 | 1 | 3 | 21 | 35 | 1 | 0 | 3 | 22 | 34 | 1 | 1 | 6 | -26 | 4 |
| 18 | Ball Room GR | 8 | 0 | 0 | 4 | 10 | 46 | 0 | 0 | 4 | 5 | 51 | 0 | 0 | 8 | -82 | 0 |

