League Division 1
Rotate device to see full league table statistics
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 Lourenzos 17 6 1 0 2 84 42 7 1 0 0 81 29 13 2 0 2 94 43
2 Ball Room A 17 6 1 0 1 68 44 7 0 0 2 78 48 13 1 0 3 54 41
3 Crystal Bees 17 3 0 0 5 54 58 8 1 0 0 74 52 11 1 0 5 18 35
4 Hustlers Divas 17 4 1 1 3 71 55 6 0 0 2 68 44 10 1 1 5 40 33
5 Crystal A 17 5 0 3 1 72 54 2 4 1 1 57 55 7 4 4 2 20 33
6 The Palace 17 3 1 2 4 64 76 4 1 1 1 53 45 7 2 3 5 -4 28
7 Ball Room Kelty 17 6 0 0 3 79 47 3 0 0 5 54 58 9 0 0 8 28 27
8 The Ball Room 17 3 0 1 4 61 51 4 0 1 4 58 68 7 0 2 8 0 23
9 Ball Room Bashers 17 2 1 2 3 52 60 3 1 0 5 53 73 5 2 2 8 -28 21
10 Maltings A 17 2 1 0 5 49 61 1 1 1 6 47 79 3 2 1 11 -44 14
11 The Gladyer Inn A 17 0 0 1 7 37 75 0 0 3 6 49 77 0 0 4 13 -66 4
12 147 Club 17 0 1 0 7 32 80 0 1 0 8 31 95 0 2 0 15 -112 4
League Division 2
Rotate device to see full league table statistics
League Division 2 A - Top Half
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 CJs AMC 17 8 0 0 0 79 33 8 0 0 1 81 45 16 0 0 1 82 48
2 Ball Room B 17 8 0 0 1 85 41 7 0 1 0 83 29 15 0 1 1 98 46
3 CJs 17 5 0 2 1 71 41 7 0 0 2 81 45 12 0 2 3 66 38
4 The Ball Room Gates 17 6 0 0 3 77 49 6 1 0 1 70 42 12 1 0 4 56 38
5 Greyhound A 17 4 1 1 3 62 64 6 1 0 1 67 45 10 2 1 4 20 35
6 Greyhound B 17 5 0 0 3 62 50 5 2 0 2 69 57 10 2 0 5 24 34
7 Cottars 17 5 0 1 2 66 46 1 2 0 6 53 73 6 2 1 8 0 23
8 CJs Stagecoach 17 4 1 1 4 70 70 2 0 0 5 48 50 6 1 1 9 -2 21
League Division 2 B - Bottom Half
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD Pts
1 Ball Room Aces 17 5 0 0 3 68 44 3 0 0 6 54 72 8 0 0 9 6 24
2 Monarch Bar 17 3 0 1 5 63 63 4 0 0 4 53 59 7 0 1 9 -6 22
3 CJs Phoenix Potters 17 4 0 0 4 53 59 3 0 0 6 61 65 7 0 0 10 -10 21
4 Auld Classic 17 1 1 0 6 44 68 5 0 0 4 64 62 6 1 0 10 -22 20
5 Ball Room GR 17 2 0 0 6 45 67 3 0 0 6 57 69 5 0 0 12 -34 15
6 Maltings B 17 2 0 0 6 45 67 3 0 0 6 50 76 5 0 0 12 -48 15
7 The Gladyer Inn B 17 2 0 0 7 47 79 0 0 2 6 38 74 2 0 2 13 -68 8
8 CJs 7 17 0 0 0 9 28 98 0 0 0 8 10 102 0 0 0 17 -162 0