League Division 1
Wednesday, 10 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Hustlers Divas | 11 | 3 | 2 | 1 | 51 | 33 | 5 | 0 | 0 | 46 | 24 | 8 | 2 | 1 | 40 | 27 |
| 2 | Lourenzos | 10 | 2 | 1 | 1 | 33 | 23 | 6 | 0 | 0 | 61 | 21 | 8 | 1 | 1 | 50 | 26 |
| 3 | Ball Room A | 10 | 4 | 0 | 1 | 43 | 27 | 4 | 0 | 1 | 43 | 27 | 8 | 0 | 2 | 32 | 24 |
| 4 | Crystal Bees | 10 | 3 | 0 | 3 | 42 | 42 | 3 | 1 | 0 | 31 | 25 | 6 | 1 | 3 | 6 | 20 |
| 5 | Crystal A | 10 | 2 | 2 | 0 | 37 | 19 | 1 | 4 | 1 | 42 | 42 | 3 | 6 | 1 | 18 | 18 |
| 6 | Ball Room Kelty | 10 | 3 | 0 | 3 | 46 | 38 | 2 | 0 | 2 | 32 | 24 | 5 | 0 | 5 | 16 | 15 |
| 7 | The Palace | 10 | 1 | 1 | 3 | 32 | 38 | 3 | 1 | 1 | 38 | 32 | 4 | 2 | 4 | 0 | 15 |
| 8 | The Ball Room | 10 | 2 | 1 | 3 | 45 | 39 | 2 | 0 | 2 | 25 | 31 | 4 | 1 | 5 | 0 | 13 |
| 9 | Ball Room Bashers | 10 | 2 | 2 | 1 | 36 | 34 | 0 | 1 | 4 | 23 | 47 | 2 | 3 | 5 | -22 | 10 |
| 10 | Maltings A | 10 | 1 | 1 | 3 | 31 | 37 | 1 | 1 | 3 | 26 | 44 | 2 | 2 | 6 | -24 | 10 |
| 11 | The Gladyer Inn A | 10 | 0 | 0 | 4 | 16 | 40 | 0 | 3 | 3 | 35 | 49 | 0 | 3 | 7 | -38 | 3 |
| 12 | 147 Club | 11 | 0 | 1 | 4 | 20 | 50 | 0 | 0 | 6 | 18 | 66 | 0 | 1 | 10 | -78 | 2 |
League Division 2
Wednesday, 10 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Ball Room Gates | 11 | 5 | 0 | 1 | 59 | 25 | 5 | 0 | 0 | 48 | 22 | 10 | 0 | 1 | 60 | 30 |
| 2 | CJs AMC | 11 | 5 | 0 | 0 | 51 | 19 | 5 | 0 | 1 | 50 | 34 | 10 | 0 | 1 | 48 | 30 |
| 3 | Ball Room B | 11 | 4 | 0 | 1 | 48 | 22 | 5 | 1 | 0 | 62 | 22 | 9 | 1 | 1 | 66 | 28 |
| 4 | CJs | 11 | 4 | 0 | 1 | 48 | 22 | 5 | 0 | 1 | 57 | 27 | 9 | 0 | 2 | 56 | 27 |
| 5 | Greyhound A | 11 | 1 | 2 | 3 | 38 | 46 | 4 | 1 | 0 | 43 | 27 | 5 | 3 | 3 | 8 | 20 |
| 6 | Greyhound B | 11 | 2 | 0 | 3 | 29 | 41 | 4 | 0 | 2 | 43 | 40 | 6 | 0 | 5 | -9 | 18 |
| 7 | Monarch Bar | 10 | 2 | 1 | 2 | 41 | 29 | 3 | 0 | 2 | 37 | 33 | 5 | 1 | 4 | 16 | 16 |
| 8 | Cottars | 10 | 4 | 0 | 2 | 52 | 31 | 0 | 2 | 2 | 24 | 32 | 4 | 2 | 4 | 13 | 16 |
| 9 | Ball Room Aces | 10 | 4 | 0 | 1 | 47 | 23 | 1 | 0 | 4 | 24 | 46 | 5 | 0 | 5 | 2 | 15 |
| 10 | CJs Phoenix Potters | 11 | 3 | 0 | 3 | 39 | 45 | 2 | 0 | 3 | 33 | 37 | 5 | 0 | 6 | -10 | 15 |
| 11 | Maltings B | 10 | 1 | 0 | 3 | 20 | 36 | 3 | 0 | 3 | 37 | 47 | 4 | 0 | 6 | -26 | 12 |
| 12 | CJs Stagecoach | 10 | 2 | 1 | 2 | 33 | 37 | 1 | 0 | 4 | 31 | 39 | 3 | 1 | 6 | -12 | 10 |
| 13 | Auld Classic | 11 | 0 | 1 | 4 | 25 | 45 | 2 | 0 | 4 | 35 | 49 | 2 | 1 | 8 | -34 | 8 |
| 14 | Ball Room GR | 10 | 0 | 0 | 5 | 22 | 48 | 1 | 0 | 4 | 31 | 39 | 1 | 0 | 9 | -34 | 3 |
| 15 | The Gladyer Inn B | 9 | 0 | 0 | 5 | 19 | 51 | 0 | 1 | 3 | 17 | 39 | 0 | 1 | 8 | -54 | 1 |
| 16 | Edwards B | 9 | 0 | 0 | 5 | 14 | 56 | 0 | 0 | 4 | 4 | 52 | 0 | 0 | 9 | -90 | 0 |
