Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | CJs D | 4 | 2 | 0 | 0 | 18 | 10 | 2 | 0 | 0 | 21 | 7 | 4 | 0 | 0 | 22 | 12 |
| 2 | Greyhound A | 4 | 1 | 1 | 0 | 21 | 7 | 2 | 0 | 0 | 20 | 8 | 3 | 1 | 0 | 26 | 10 |
| 3 | The Gladyer Inn A | 3 | 2 | 0 | 0 | 20 | 8 | 1 | 0 | 0 | 8 | 6 | 3 | 0 | 0 | 14 | 9 |
| 4 | The Burgh Arms | 3 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 17 | 11 | 3 | 0 | 0 | 8 | 9 |
| 5 | Ball Room Aces | 4 | 2 | 1 | 0 | 24 | 18 | 0 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 6 | 8 |
| 6 | Harleys Potters | 4 | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 1 | 24 | 18 | 2 | 1 | 1 | 8 | 7 |
| 7 | Ball Room X | 4 | 2 | 0 | 0 | 18 | 10 | 0 | 1 | 1 | 12 | 16 | 2 | 1 | 1 | 4 | 7 |
| 8 | Greyhound B | 4 | 1 | 0 | 1 | 15 | 13 | 1 | 0 | 1 | 17 | 11 | 2 | 0 | 2 | 8 | 6 |
| 9 | 147 Club | 4 | 1 | 0 | 2 | 20 | 22 | 1 | 0 | 0 | 10 | 4 | 2 | 0 | 2 | 4 | 6 |
| 10 | Auld Classic | 4 | 1 | 0 | 1 | 13 | 15 | 1 | 0 | 1 | 15 | 13 | 2 | 0 | 2 | 0 | 6 |
| 11 | CJs Stagecoach | 4 | 1 | 0 | 1 | 15 | 13 | 0 | 1 | 1 | 13 | 15 | 1 | 1 | 2 | 0 | 4 |
| 12 | Cottars | 4 | 1 | 1 | 0 | 17 | 11 | 0 | 0 | 2 | 10 | 18 | 1 | 1 | 2 | -2 | 4 |
| 13 | Maltings B | 4 | 1 | 0 | 1 | 15 | 13 | 0 | 0 | 2 | 12 | 16 | 1 | 0 | 3 | -2 | 3 |
| 14 | CJs Phoenix Potters | 4 | 1 | 0 | 1 | 13 | 15 | 0 | 0 | 2 | 10 | 18 | 1 | 0 | 3 | -10 | 3 |
| 15 | The Gladyer Inn B | 4 | 0 | 0 | 2 | 11 | 17 | 1 | 0 | 1 | 12 | 16 | 1 | 0 | 3 | -10 | 3 |
| 16 | Northern Bowling Club | 4 | 0 | 0 | 1 | 4 | 10 | 1 | 0 | 2 | 17 | 25 | 1 | 0 | 3 | -14 | 3 |
| 17 | CJs | 4 | 0 | 1 | 1 | 10 | 18 | 0 | 0 | 2 | 10 | 18 | 0 | 1 | 3 | -16 | 1 |
| 18 | Ball Room GR | 4 | 0 | 0 | 2 | 4 | 24 | 0 | 0 | 2 | 1 | 27 | 0 | 0 | 4 | -46 | 0 |
Outstanding Fixtures
- Matchday 1: The Burgh Arms -vs- The Gladyer Inn A

