Keith Edwards

R1151

Career Statistics

League Comp Total
Singles Won 1 0 1
Singles Lost 1 0 1
Doubles Won 2 0 2
Doubles Lost 0 0 0
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 0 0
Lags Lost 0 0 0

Career Statistics

Home
None Played
Away
W L
Overall
W L

Filter

Team History
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 1 0 1
    Doubles Won 1 0 1
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 1 0 1
    Singles Lost 0 0 0
    Doubles Won 1 0 1
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
Andover Pool Association
Runner Up
Division Three
Winter 2023/24
Match History
Thursday, 11 January 2024
Division Three vs Right on cue
Thursday, 11 January 2024
Division Three vs Right on cue
Away
Andover Pool Association
Winter 2023/24

Thursday, 01 June 2023
Division Three vs Dais Rejects
Away
Thursday, 01 June 2023
Division Three vs Dais Rejects