Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
1 | Maltings | 13 | 5 | 0 | 0 | 2 | 50 | 34 | 2 | 2 | 0 | 2 | 37 | 35 | 7 | 2 | 0 | 4 | 18 | 25 |
2 | Greyhound B | 13 | 4 | 0 | 0 | 2 | 39 | 33 | 4 | 0 | 0 | 3 | 46 | 38 | 8 | 0 | 0 | 5 | 14 | 24 |
3 | Monarch Bar B | 14 | 5 | 0 | 1 | 1 | 47 | 37 | 2 | 1 | 0 | 4 | 38 | 46 | 7 | 1 | 1 | 5 | 2 | 24 |
4 | CJs Phoenix Potters | 13 | 5 | 1 | 0 | 1 | 45 | 39 | 2 | 0 | 0 | 4 | 31 | 41 | 7 | 1 | 0 | 5 | -4 | 23 |
5 | The Ball Room | 13 | 3 | 1 | 2 | 0 | 43 | 29 | 3 | 0 | 0 | 4 | 40 | 44 | 6 | 1 | 2 | 4 | 10 | 22 |
6 | Monarch Bar A | 14 | 5 | 0 | 0 | 2 | 46 | 38 | 1 | 1 | 1 | 4 | 41 | 43 | 6 | 1 | 1 | 6 | 6 | 21 |
7 | 147 Club | 13 | 4 | 1 | 0 | 2 | 46 | 38 | 2 | 0 | 0 | 4 | 30 | 42 | 6 | 1 | 0 | 6 | -4 | 20 |
8 | The Yeoman | 12 | 3 | 0 | 1 | 2 | 42 | 30 | 2 | 0 | 1 | 3 | 37 | 35 | 5 | 0 | 2 | 5 | 14 | 17 |
9 | Edwards | 13 | 0 | 0 | 0 | 6 | 22 | 50 | 0 | 0 | 1 | 6 | 28 | 56 | 0 | 0 | 1 | 12 | -56 | 1 |
Outstanding Fixtures
- Matchday 15: The Yeoman -vs- Maltings