James Thomas
R23884
Career Statistics
League | Comp | Total | |
---|---|---|---|
Singles Won | 0 | 0 | 0 |
Singles Lost | 1 | 0 | 1 |
Doubles Won | 0 | 0 | 0 |
Doubles Lost | 0 | 0 | 0 |
Break Dish | 0 | 0 | 0 |
Reverse Dish | 0 | 0 | 0 |
Lags Won | 0 | 0 | 0 |
Lags Lost | 0 | 0 | 0 |
Career Statistics
Home
L
L
Away
None Played
None Played
Overall
L
L
Filter
Team History
This player has not been registered to any teams
Trophy Cabinet
No trophies won yet
Match History
Thursday, 11 April 2024
Division 2 vs
Waggon B