Crystal A

Venue: Crystal Bar
Table: Bar Table
Captain: Rab Jarrett
W W L W W W W L W W
Registered Players
  • R12342
    P: 36 / W: 24 / A:66.67%
    W L W W L W W W W L
  • R12226
    P: 32 / W: 19 / A:59.38%
    L W L L W L L W L L
  • R12221
    P: 38 / W: 30 / A:78.95%
    W W L L W L W L W W
  • Rab Jarrett Captain
    R12218
    P: 27 / W: 15 / A:55.56%
    W W L W W L W L W L
  • P: 18 / W: 10 / A:1.80%
    L L L W W L W W L L
  • P: 28 / W: 16 / A:57.14%
    L L W W L W W L W L
  • R12222
    P: 37 / W: 24 / A:64.86%
    W L W W W L W W W W
  • R45945
    P: 0 / W: 0 / A:0.00%
  • R12224
    P: 6 / W: 6 / A:100.00%
    W W L L W W W W W W
  • R12217
    P: 30 / W: 16 / A:53.33%
    W W W W W W L L L W
Team History
Crystal A | DDPL League Season 24/25
Crystal A | DDPL League Season 23/24
Trophy Cabinet
No trophies won yet
Matches
Matchday 1 | Tuesday, 17 September 2024
Matchday 2 | Tuesday, 24 September 2024
Matchday 3 | Tuesday, 01 October 2024
Matchday 4 | Tuesday, 08 October 2024
Matchday 5 | Tuesday, 15 October 2024
Matchday 6 | Tuesday, 22 October 2024
Matchday 7 | Tuesday, 29 October 2024
Matchday 8 | Tuesday, 05 November 2024
Division 1 Cup - Last 16 | Tuesday, 12 November 2024
Matchday 9 | Tuesday, 19 November 2024
Matchday 10 | Tuesday, 26 November 2024
Matchday 11 | Tuesday, 03 December 2024
DDPL Super Cup 24/25 Round 1 Matchday 1 | Tuesday, 10 December 2024
DDPL Super Cup 24/25 Round 1 Matchday 2 | Tuesday, 07 January 2025
Matchday 12 | Tuesday, 14 January 2025
Matchday 13 | Tuesday, 28 January 2025
Matchday 14 | Tuesday, 04 February 2025
Friendly PAL CRYA - Round 1 | Monday, 24 February 2025
Matchday 15 | Tuesday, 25 February 2025
DDPL Super Cup 24/25 Round 1 Matchday 4 | Tuesday, 04 March 2025
Matchday 16 | Tuesday, 11 March 2025
DDPL Super Cup 24/25 Round 1 Matchday 5 | Tuesday, 18 March 2025
Matchday 17 | Tuesday, 25 March 2025
Matchday 18 | Tuesday, 01 April 2025
Super Cup Knockouts - Quarter Finals | Tuesday, 08 April 2025
Matchday 19 | Tuesday, 15 April 2025
| Tuesday, 22 April 2025
Matchday 20 | Tuesday, 29 April 2025
Matchday 21 | Tuesday, 13 May 2025
Matchday 22 | Tuesday, 20 May 2025